No activity today, make something!
chris06095 Elements

20160115214015 chris06095  
<html><div id="modernbricksmenu"><ul><li style="margin-left: 1px">[[Geological Ages|GeologicalAges]]</li><li>[[Periodic Table|PeriodicTable]]</li><li id="current">[[Elements|Elements]]</li><li>[[BoilingPoint|ElementsMeltingBoilingPoint]]</li><li>[[Naming|Naming]]</li></ul></div><div id="modernbricksmenuline">&nbsp;</div></html>
{{textcenter{
@@color:#00f;&dagger;@@+++[Note About Elements]
{{textleft{
<<<
There are between 88 and 92 elements that appear in nature; figures vary, because a handful of the elements with atomic numbers less than 92 have not actually been found in nature, but were produced in laboratories. (All elements with an atomic number higher than that of uranium, which is 92, are artificial.)
<<<
}}}
===
}}}
{{tablecenter{
|>|>|>|>| !Chemical series of the periodic table |h
|bgcolor:#ff6666; [[Alkali metals|http://www.answers.com/Alkali%20metals]] |bgcolor:#ffdead; [[Alkaline earth metals|http://www.answers.com/topic/alkaline-earth-metal]] |bgcolor:#ffbfff; [[Lanthanides|http://www.answers.com/Lanthanides]] |bgcolor:#ff99cc; [[Actinides|http://www.answers.com/Actinides]] |bgcolor:#ffc0c0; [[Transition metals|http://www.answers.com/Transition%20metals]] |
|bgcolor:#cccccc; [[Poor metals|http://www.answers.com/Poor%20metals]] |bgcolor:#cccc99; [[Metalloids|http://www.answers.com/Metalloids]] |bgcolor:#a0ffa0; [[Nonmetals|http://www.answers.com/Nonmetals]] |bgcolor:#ffff99; [[Halogens|http://www.answers.com/Halogens]] |bgcolor:#c0ffff; [[Noble gases|http://www.answers.com/Noble%20gases]] |
}}}
----
{{tablecenter{
| !Name | !Symbol | !Atomic Number | !Atomic Mass | !Group | !Period |h
|[[Actinium|http://www.answers.com/topic/actinium]]|background-color:#ff99cc; Ac | 89 | [227] |  | 7 |
|[[Aluminium|http://www.answers.com/topic/aluminium]] (@@color:#C06;Aluminum@@) |background-color:#cccccc; Al | 13 | 26.9815386 | 13 | 3 |
|[[Americium|http://www.answers.com/topic/americium]]  |background-color:#ff99cc; Am | 95 | [243] | | 7 |
|[[Antimony|http://www.answers.com/topic/antimony]] (@@color:#C06;Stibium@@)|background-color:#cccc99; Sb | 51 | 121.760 | 15 | 5 |
|@@color:#C06;Argentum&mdash;see Silver@@ | Ag |||||
|[[Argon|http://www.answers.com/topic/argon]]|background-color:#c0ffff; Ar | 18 | 39.948 | 18 | 3 |
|[[Arsenic|http://www.answers.com/topic/arsenic]]|background-color:#cccc99; As | 33 | 74.92160 | 15 | 4 |
|[[Astatine|http://www.answers.com/topic/astatine]]|background-color:#ffff99; At | 85 | [210] | 17 | 6 |
|@@color:#C06;Aurum&mdash;see Gold@@ | Au |||||
|[[Barium|http://www.answers.com/topic/barium]]|background-color:#ffdead; Ba | 	56 | 137.327 | 2 | 6 |
|[[Berkelium |http://www.answers.com/topic/berkelium]]|background-color:#ff99cc; Bk | 97 | [247] || 7 |
|[[Beryllium |http://www.answers.com/topic/beryllium]]|background-color:#ffdead; Be | 4 | 9.012182 | 2 | 2 |
|[[Bismuth |http://www.answers.com/topic/bismuth]]|background-color:#cccccc; Bi | 83 | 208.98040 | 15 | 6 |
|[[Bohrium |http://www.answers.com/topic/bohrium]]|background-color:#ffc0c0; Bh | 107 | [264] | 7 | 7 |
|[[Boron |http://www.answers.com/topic/boron]]|background-color:#cccc99; B | 5 | 10.811 | 13 | 2 |
|[[Bromine |http://www.answers.com/topic/bromine]]|background-color:#ffff99; Br | 35 | 79.904 | 17 | 4 |
|[[Cadmium |http://www.answers.com/topic/cadmium]]|background-color:#ffc0c0; Cd | 48 | 112.411 | 12 | 5 |
|[[Caesium|http://www.answers.com/topic/caesium]] (@@color:#C06;Cesium@@)|background-color:#ff6666; Cs | 55 | 132.9054519 | 1 | 6 |
|[[Calcium |http://www.answers.com/topic/calcium]]|background-color:#ffdead; Ca | 20 | 40.078 | 2 | 4 |
|[[Californium |http://www.answers.com/topic/californium]]|background-color:#ff99cc; Cf | 98 | [251] | | 7 |
|[[Carbon ||http://www.answers.com/topic/carbon]]|background-color:#a0ffa0; C | 6 | 12.010 | 14 | 2 |
|[[Cerium |http://www.answers.com/topic/cerium]]|background-color:#ffbfff; Ce | 58 | 140.116 || 6 |
|[[Chlorine |http://www.answers.com/topic/chlorine]]|background-color:#ffff99; Cl | 17 | 35.453 | 17 | 3 |
|[[Chromium |http://www.answers.com/topic/chromium]]|background-color:#ffc0c0; Cr | 24 | 51.9961 | 6 | 4 |
|[[Cobalt|http://www.answers.com/topic/cobalt]] |background-color:#ffc0c0; Co | 27 | 58.933195 | 9 | 4 |
|[[Copper |http://www.answers.com/topic/copper-3]](@@color:#C06;Cuprum@@) |background-color:#ffc0c0; Cu | 29 | 63.546 | 11 | 4 |
|[[Curium |http://www.answers.com/topic/curium]]|background-color:#ff99cc; Cm | 96 | [247] || 7 |
|[[Darmstadtium |http://www.answers.com/topic/darmstadtium]] |background-color:#ffc0c0; Ds | 110 | [271] | 10 | 7 |
|[[Dubnium |http://www.answers.com/topic/dubnium]] |background-color:#ffc0c0; Db | 105 | [262] | 5 | 7 |
|[[Dysprosium |http://www.answers.com/topic/dysprosium]] |background-color:#ffbfff; Dy | 66 | 162.500 || 6 |
|[[Einsteinium |http://www.answers.com/topic/einsteinium]] |background-color:#ff99cc; Es | 99 | [252] || 7 |
|[[Erbium |http://www.answers.com/topic/erbium]] |background-color:#ffbfff; Er | 68 | 167.259 || 6 |
|[[Europium |http://www.answers.com/topic/europium]] |background-color:#ffbfff; Eu | 63 | 151.964 | | 6 |
|[[Fermium |http://www.answers.com/topic/fermium]] |background-color:#ff99cc; Fm | 100 | [257] || 7 |
|@@color:#C06;Ferrum&mdash;see Iron@@ | Fe ||||
|[[Fluorine |http://www.answers.com/topic/fluorine]] |background-color:#ffff99; F | 9 | 18.9984032 | 17 | 2 |
|[[Francium |http://www.answers.com/topic/francium]] |background-color:#ff6666; Fr | 87 | [223] | 1 | 7 |
|[[Gadolinium |http://www.answers.com/topic/gadolinium]] |background-color:#ffbfff; Gd | 64 | 157.25 || 6 |
|[[Gallium |http://www.answers.com/topic/gallium]] |background-color:#cccccc; Ga | 31 | 69.723 | 13 | 4 |
|[[Germanium |http://www.answers.com/topic/germanium]] |background-color:#cccc99; Ge | 32 | 72.64 | 14 | 4 |
|[[Gold |http://www.answers.com/topic/gold]] (@@color:#C06;Aurum@@) |background-color:#ffc0c0; Au | 79 | 196.966569 | 11 | 6 |
|[[Hafnium |http://www.answers.com/topic/hafnium]]|background-color:#ffc0c0; Hf | 72 | 178.49 | 4 | 6 |
|[[Hassium |http://www.answers.com/topic/hassium]]|background-color:#ffc0c0; Hs | 108 | [277] | 8 | 7 |
|[[Helium |http://www.answers.com/topic/helium]]|background-color:#c0ffff; He | 2 | 4.002602 | 18 | 1 |
|[[Holmium |http://www.answers.com/topic/holmium]]|background-color:#ffbfff; Ho | 67 | 164.930 | | 6 |
|@@color:#C06;Hydrargyrum&mdash;see Mercury@@ | Hg |||||
|[[Hydrogen |http://www.answers.com/topic/hydrogen]]|background-color:#a0ffa0; H | 1 | 1.00794 | 1 | 1 |
|[[Indium |http://www.answers.com/topic/indium]] |background-color:#cccccc; In | 49 | 114.818 | 13 | 5 |
|[[Iodine |http://www.answers.com/topic/iodine]] |background-color:#ffff99; I | 53 | 126.90447 | 17 | 5 |
|[[Iridium |http://www.answers.com/topic/iridium]] |background-color:#ffc0c0; Ir | 77 | 192.217 | 9 | 6 |
|[[Iron |http://www.answers.com/topic/iron]] (@@color:#C06;Ferrum@@) |background-color:#ffc0c0; Fe | 26 | 55.845 | 8 | 4 |
|@@color:#C06;Kalium&mdash;see Potassium@@ | K |||||
|[[Krypton |http://www.answers.com/topic/krypton]] |background-color:#c0ffff; Kr | 36 | 83.798 | 18 | 4 |
|[[Lanthanum |http://www.answers.com/topic/lanthanum]] |background-color:#ffbfff; La | 57 | 138.90547 | | 6 |
|[[Lawrencium |http://www.answers.com/topic/lawrencium]] |background-color:#ff99cc; Lr | 103 | [262] | 3 | 7 |
|[[Lead |http://www.answers.com/topic/lead-10]] (@@color:#C06;Plumbum@@) |background-color:#cccccc; Pb | 82 | 207.2 | 14 | 6 |
|[[Lithium |http://www.answers.com/topic/lithium]] |background-color:#ff6666; Li | 3 | 6.941 | 1 | 2 |
|[[Lutetium |http://www.answers.com/topic/lutetium]] |background-color:#ffbfff; Lu | 71 | 174.967 | 3 | 6 |
|[[Magnesium |http://www.answers.com/topic/magnesium]] |background-color:#ffdead; Mg | 12 | 24.3050 | 2 | 3 |
|[[Manganese |http://www.answers.com/topic/manganese]] |background-color:#ffc0c0; Mn | 25 | 54.938045 | 7 | 4 |
|[[Meitnerium |http://www.answers.com/topic/meitnerium]] |background-color:#ffc0c0; Mt | 109 | [268] | 9 | 7 |
|[[Mendelevium |http://www.answers.com/topic/mendelevium]] |background-color:#ff99cc; Md | 101 | [258] || 7 |
|[[Mercury |http://www.answers.com/topic/mercury]] (@@color:#C06;Hydrargyrum@@)|background-color:#ffc0c0; Hg | 80 | 200.59 | 12 | 6 |
|[[Molybdenum |http://www.answers.com/topic/molybdenum]] |background-color:#ffc0c0; Mo | 42 | 95.94 | 6 | 5 |
|@@color:#C06;Natrium&mdash;see Sodium@@ | Na |||||
|[[Neodymium |http://www.answers.com/topic/neodymium]] |background-color:#ffbfff; Nd | 60 | 144.242 || 6 |
|[[Neon |http://www.answers.com/topic/neon]] |background-color:#c0ffff; Ne | 10 | 20.1797 | 18 | 2 |
|[[Neptunium |http://www.answers.com/topic/neptunium]] |background-color:#ff99cc; Np | 93 | [237] || 7 |
|[[Nickel |http://www.answers.com/topic/nickel]] |background-color:#ffc0c0; Ni | 28 | 58.6934 | 10 | 4 |
|[[Niobium |http://www.answers.com/topic/niobium]] |background-color:#ffc0c0; Nb | 41 | 92.906 | 5 | 5 |
|[[Nitrogen |http://www.answers.com/topic/nitrogen]] |background-color:#a0ffa0; N | 7 | 14.0067 | 15 | 2 |
|[[Nobelium |http://www.answers.com/topic/nobelium]] |background-color:#ff99cc; No | 102 | [259] || 7 |
|[[Osmium |http://www.answers.com/topic/osmium ]]|background-color:#ffc0c0; Os | 76 | 190.23 | 8 | 6 |
|[[Oxygen |http://www.answers.com/topic/oxygen ]]|background-color:#a0ffa0; O | 8 | 15.9994 | 16 | 2 |
|[[Palladium |http://www.answers.com/topic/palladium ]]|background-color:#ffc0c0; Pd | 46 | 106.42 | 10 | 5 |
|@@color:#C06;Plumbum&mdash;see Lead@@ | Pb |||||
|[[Phosphorus |http://www.answers.com/topic/phosphorus ]]|background-color:#a0ffa0; P | 15 | 30.973762 | 15 | 3 |
|[[Platinum |http://www.answers.com/topic/platinum ]]|background-color:#ffc0c0; Pt | 78 | 195.084 | 10 | 6 |
|[[Plutonium |http://www.answers.com/topic/plutonium ]]|background-color:#ff99cc; Pu | 94 | [244] | | 7 |
|[[Polonium |http://www.answers.com/topic/polonium ]]|background-color:#cccc99; Po | 84 | [210] | 16 | 6 |
|[[Potassium(Kalium) |http://www.answers.com/topic/potassium ]]|background-color:#ff6666; K | 19 | 39.0983 | 1 | 4 |
|[[Praseodymium |http://www.answers.com/topic/praseodymium ]]|background-color:#ffbfff; Pr | 59 | 140.90765 || 6 |
|[[Promethium |http://www.answers.com/topic/promethium ]]|background-color:#ffbfff; Pm | 61 | [145] | | 6 |
|[[Protactinium |http://www.answers.com/topic/protactinium ]]|background-color:#ff99cc; Pa | 91 | 231.03588 || 7 |
|[[Radium |http://www.answers.com/topic/radium ]]|background-color:#ffdead; Ra | 88 | [226] | 2 | 7 |
|[[Radon |http://www.answers.com/topic/radon ]]|background-color:#c0ffff; Rn | 86 | [220] || 6 |
|[[Rhenium |http://www.answers.com/topic/rhenium ]]|background-color:#ffc0c0; Re | 75 | 186.207 | 7 | 6 |
|[[Rhodium |http://www.answers.com/topic/rhodium ]]|background-color:#ffc0c0; Rh | 45 | 102.905 | 9 | 5 |
|[[Roentgenium |http://www.answers.com/topic/roentgenium ]]|background-color:#ffc0c0; Rg | 111 | [272] | 11 | 7 |
|[[Rubidium |http://www.answers.com/topic/rubidium ]]|background-color:#ff6666; Rb | 37 | 85.4678 | 1 | 5 |
|[[Ruthenium |http://www.answers.com/topic/ruthenium ]]|background-color:#ffc0c0; Ru | 44 | 101.07 | 8 | 5 |
|[[Rutherfordium |http://www.answers.com/topic/rutherfordium ]]|background-color:#ffc0c0; Rf | 104 | 261 | 4 | 7 |
|[[Samarium |http://www.answers.com/topic/samarium ]]|background-color:#ffbfff; Sm | 62 | 150.36 || 6 |
|[[Scandium |http://www.answers.com/topic/scandium ]]|background-color:#ffc0c0; Sc | 21 | 44.955912 | 3 | 4 |
|[[Seaborgium |http://www.answers.com/topic/seaborgium ]]|background-color:#ffc0c0; Sg | 106 | [266] | 6 | 7 |
|[[Selenium |http://www.answers.com/topic/selenium ]]|background-color:#a0ffa0; Se | 34 | 78.96 | 16 | 4 |
|[[Silicon |http://www.answers.com/topic/silicon ]]|background-color:#cccc99; Si | 14 | 28.0855 | 14 | 3 |
|[[Silver |http://www.answers.com/topic/silver]](@@color:#C06;Argentum@@)|background-color:#ffc0c0; Ag | 47 | 107.8682 | 11 | 5 |
|[[Sodium |http://www.answers.com/topic/sodium]](@@color:#C06;Natrium@@) |background-color:#ff6666; Na | 11 | 22.98976928 | 1 | 3 |
|@@color:#C06;Stannum&mdash;see Tin@@ | Sn |||||
|@@color:#C06;Stibium&mdash;see Antimony@@ | Sb |||||
|[[Strontium |http://www.answers.com/topic/strontium]]|background-color:#ffdead; Sr | 38 | 87.62 | 2 | 5 |
|[[Sulfur |http://www.answers.com/topic/sulfur ]]|background-color:#a0ffa0; S | 16 | 32.065 | 16 | 3 |
|[[Tantalum |http://www.answers.com/topic/tantalum]]|background-color:#ffc0c0; Ta | 73 | 180.94788 | 5 | 6 |
|[[Technetium |http://www.answers.com/topic/technetium ]]|background-color:#ffc0c0; Tc | 43 | [98] | 7 | 5 |
|[[Tellurium |http://www.answers.com/topic/tellurium ]]|background-color:#cccc99; Te | 52 | 127.60 | 16 | 5 |
|[[Terbium |http://www.answers.com/topic/terbium ]]|background-color:#ffbfff; Tb | 65 | 158.92535 || 6 |
|[[Thallium |http://www.answers.com/topic/thallium ]]|background-color:#cccccc; Tl | 81 | 204.3833 | 13 | 6 |
|[[Thorium |http://www.answers.com/topic/thorium ]]|background-color:#ff99cc; Th | 90 | 232.03806 |  | 7 |
|[[Thulium |http://www.answers.com/topic/thulium ]]|background-color:#ffbfff; Tm | 69 | 168.93421 || 6 |
|[[Tin |http://www.answers.com/topic/tin]] (@@color:#C06;Stannum@@) |background-color:#cccccc; Sn | 50 | 118.710 | 14 | 5 |
|[[Titanium |http://www.answers.com/topic/titanium ]]|background-color:#ffc0c0; Ti | 22 | 47.867 | 4 | 4 |
|[[Tungsten |http://www.answers.com/topic/tungsten]](@@color:#C06;Wolfram@@) |background-color:#ffc0c0; W | 74 | 183.84 | 6 | 6 |
|[[Ununbium |http://www.answers.com/topic/ununbium]]|background-color:#ffc0c0; Uub | 112 | [285] | 12 | 7 |
|[[Ununhexium |http://www.answers.com/topic/ununhexium ]]|background-color:#cccccc; Uuh | 116 | [292] | 16 | 7 |
|[[Ununoctium |http://www.answers.com/topic/ununoctium ]]|background-color:#c0ffff; Uuo | 118 | [294] | 18 | 7 |
|[[Ununpentium |http://www.answers.com/topic/ununpentium ]]|background-color:#cccccc; Uup | 115 | [288] | 15 | 7 |
|[[Ununquadium |http://www.answers.com/topic/ununquadium ]]|background-color:#cccccc; Uuq | 114 | [289] | 14 | 7 |
|[[Ununseptium |http://www.answers.com/main/ntquery?s=Ununseptium&gwp=13]] |background-color:#ffff99; Uus | 117 | undiscovered | 17 | 7 |
|[[Ununtrium |http://www.answers.com/topic/ununtrium ]]|background-color:#cccccc; Uut | 113 | [284] | 13 | 7 |
|[[Uranium |http://www.answers.com/topic/uranium ]]|background-color:#ff99cc; U | 92 | 238.02891 || 7 |
|[[Vanadium |http://www.answers.com/topic/vanadium ]]|background-color:#ffc0c0; V | 23 | 50.9415 | 5 | 4 |
|@@color:#C06;Wolfram&mdash;see Tungsten@@ | W |&nbsp;|&nbsp;|&nbsp;|&nbsp;|
|[[Xenon |http://www.answers.com/topic/xenon ]]|background-color:#c0ffff; Xe | 54 | 131.293 | 18 | 5 |
|[[Ytterbium |http://www.answers.com/topic/ytterbium ]]|background-color:#ffbfff; Yb | 70 | 173.04 || 6 |
|[[Yttrium |http://www.answers.com/topic/yttrium  ]]|background-color:#ffc0c0; Y | 39 | 88.90585 | 3 | 5 |
|[[Zinc |http://www.answers.com/topic/zinc]]|background-color:#ffc0c0; Zn | 30 | 65.409 | 12 | 4 |
|[[Zirconium |http://www.answers.com/topic/zirconium ]]|background-color:#ffc0c0; Zr | 40 | 91.224 | 4 | 5 |
----
{{tablecenter{
|>|>|>|>| !Chemical series of the periodic table |h
|bgcolor:#ff6666; [[Alkali metals|http://www.answers.com/Alkali%20metals]] |bgcolor:#ffdead; [[Alkaline earth metals|http://www.answers.com/topic/alkaline-earth-metal]] |bgcolor:#ffbfff; [[Lanthanides|http://www.answers.com/Lanthanides]] |bgcolor:#ff99cc; [[Actinides|http://www.answers.com/Actinides]] |bgcolor:#ffc0c0; [[Transition metals|http://www.answers.com/Transition%20metals]] |
|bgcolor:#cccccc; [[Poor metals|http://www.answers.com/Poor%20metals]] |bgcolor:#cccc99; [[Metalloids|http://www.answers.com/Metalloids]] |bgcolor:#a0ffa0; [[Nonmetals|http://www.answers.com/Nonmetals]] |bgcolor:#ffff99; [[Halogens|http://www.answers.com/Halogens]] |bgcolor:#c0ffff; [[Noble gases|http://www.answers.com/Noble%20gases]] |
}}}
}}}